| Volume Size Limit | 1024MB |
|---|---|
| Free | 200 |
| Max | 200 |
| Leader | seaweedfs-master:9333 |
| Other Masters |
|
| Concurrent Connections | 8 |
|---|---|
| Max Volume Id | 0 |
| Up Time | 21m37s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-1:8080 | 0 | 0 | 100 | |
DefaultDataCenter |
DefaultRack | seaweedfs-volume-2:8080 | 0 | 0 | 100 |